Thrillers are a genre of literature, film, and television programming that uses suspense, tension, and excitement as the main elements. It must thrill the audience which a person thing or experience. It must have an exciting plot which involves some sort of crime. Thrillers are a genre which uses suspense, tension and excitement as the main elements. A thriller usually involves heroes and villains and the villains are determined to destroy the hero or the country. They must create some kind of emotions, these being; apprehension, exhilaration of excitement and breathlessness, these emotions then generate the thrill.
thrill·er
n.
One that thrills, especially a sensational or suspenseful book, story, play, or movie.
|
thriller
n
1. (Performing Arts / Theatre) a book, film, play, etc., depicting crime, mystery, or espionage in an atmosphere of excitement and suspense
2. a person or thing that thrills
HYBRID
Thrillers are mostly hybrids, with other genres. These are: action-thrillers, crime-caper thrillers, western thrillers, film-noir thriller, romantic comedy thrillers and many more. There are different types of films that are known to promote, intense excitement, suspense, high level of anticipation, ultra-heightened expectations, uncertainty, anxiety and nerve wrecking tension.
SUB-GENRESA thriller genre can include elements of other genres, these are known as sub-genres. These are: conspiracy thrillers, crime thriller, erotic thriller, financial thriller, psychological thriller, rape and revenge, super natural thriller, legal thriller and political thrillers.
Thrillers are mostly hybrids, with other genres. These are: action-thrillers, crime-caper thrillers, western thrillers, film-noir thriller, romantic comedy thrillers and many more. There are different types of films that are known to promote, intense excitement, suspense, high level of anticipation, ultra-heightened expectations, uncertainty, anxiety and nerve wrecking tension.
SUB-GENRESA thriller genre can include elements of other genres, these are known as sub-genres. These are: conspiracy thrillers, crime thriller, erotic thriller, financial thriller, psychological thriller, rape and revenge, super natural thriller, legal thriller and political thrillers.
CODES AND CONVENTIONSThere are many conventions in a thriller, which have to be used as much as possible to male the thriller effect work.
- a crime at the core of the narrative(often murder, but not all the time)
- a complex narrative structure, with false paths, clues and resolutions
- a narrative pattern of establishing enigmas which the viewer expects to be resolved
- a protagonist who is systematically dis-empowered and drawn into a complex web of intrigue - by the antagonist
- extraordinary events happening in ordinary situations.
- themes of identity
- themes of mirroring
- themes of voyeurism
- protagonist with 'flaw' which is exploited by the antagonist
- titles often reflect an aspect of the protagonist/ antagonist psychological state
- often a scene near the end of the film in which the protagonist is in peril
- mise-en-scene which echos/mirrors the protagonist's plight
- a crime at the core of the narrative(often murder, but not all the time)
- a complex narrative structure, with false paths, clues and resolutions
- a narrative pattern of establishing enigmas which the viewer expects to be resolved
- a protagonist who is systematically dis-empowered and drawn into a complex web of intrigue - by the antagonist
- extraordinary events happening in ordinary situations.
- themes of identity
- themes of mirroring
- themes of voyeurism
- protagonist with 'flaw' which is exploited by the antagonist
- titles often reflect an aspect of the protagonist/ antagonist psychological state
- often a scene near the end of the film in which the protagonist is in peril
- mise-en-scene which echos/mirrors the protagonist's plight
1. Top Rated "Thriller" Titles
Rank Rating Title Votes
1. 8.9 Pulp Fiction (1994) 522,795
2. 8.8 The Dark Knight (2008) 597,709
3. 8.8 Inception (2010) 440,510
4. 8.8 Goodfellas (1990) 291,307
5. 8.7 Rear Window (1954) 145,246
6. 8.7 Psycho (1960) 178,507
7. 8.7 The Silence of the Lambs (1991) 315,789
8. 8.7 The Usual Suspects (1995) 325,275
9. 8.7 Se7en (1995) 368,322
10. 8.6 Memento (2000) 349,251
Rank Rating Title Votes
1. 8.9 Pulp Fiction (1994) 522,795
2. 8.8 The Dark Knight (2008) 597,709
3. 8.8 Inception (2010) 440,510
4. 8.8 Goodfellas (1990) 291,307
5. 8.7 Rear Window (1954) 145,246
6. 8.7 Psycho (1960) 178,507
7. 8.7 The Silence of the Lambs (1991) 315,789
8. 8.7 The Usual Suspects (1995) 325,275
9. 8.7 Se7en (1995) 368,322
10. 8.6 Memento (2000) 349,251
2. 11. 8.6 Leon (1994) 265,962
12. 8.6 North by Northwest (1959) 111,162
13. 8.5 Double Indemnity (1944) 46,019
14. 8.5 M (1931) 48,943
15. 8.5 Terminator 2: Judgment Day (1991) 301,532
16. 8.5 Taxi Driver (1976) 201,577
17. 8.5 Vertigo (1958) 111,043
18. 8.5 The Lives of Others (2006) 100,828
19. 8.5 The Third Man (1949) 59,947
20. 8.5 The Departed (2006) 339,113
21. 8.5 Aliens (1986) 207,344
22. 8.4 Chinatown (1974) 96,452
23. 8.4 Reservoir Dogs (1992) 264,538
24. 8.4 L.A. Confidential (1997) 198,411
25. 8.4 Witness for the Prosecution (1957) 22,792
26. 8.4 The Prestige (2006) 282,254
27. 8.4 Rebecca (1940) 42,397
28. 8.3 Yojimbo (1961) 35,548
29. 8.3 Le Trou (1960) 4,055
12. 8.6 North by Northwest (1959) 111,162
13. 8.5 Double Indemnity (1944) 46,019
14. 8.5 M (1931) 48,943
15. 8.5 Terminator 2: Judgment Day (1991) 301,532
16. 8.5 Taxi Driver (1976) 201,577
17. 8.5 Vertigo (1958) 111,043
18. 8.5 The Lives of Others (2006) 100,828
19. 8.5 The Third Man (1949) 59,947
20. 8.5 The Departed (2006) 339,113
21. 8.5 Aliens (1986) 207,344
22. 8.4 Chinatown (1974) 96,452
23. 8.4 Reservoir Dogs (1992) 264,538
24. 8.4 L.A. Confidential (1997) 198,411
25. 8.4 Witness for the Prosecution (1957) 22,792
26. 8.4 The Prestige (2006) 282,254
27. 8.4 Rebecca (1940) 42,397
28. 8.3 Yojimbo (1961) 35,548
29. 8.3 Le Trou (1960) 4,055
3. 30. 8.3 Oldboy (2003) 129,832
31. 8.3 The Wages of Fear (1953) 17,764
32. 8.3 The Maltese Falcon (1941) 60,610
33. 8.3 Woman of the Dunes (1964) 5,534
34. 8.3 Touch of Evil (1958) 38,865
35. 8.3 Les Diaboliques (1955) 18,968
36. 8.3 Die Hard (1988) 233,996
37. 8.3 Safety Last! (1923) 6,555
38. 8.3 High and Low (1963) 9,068
39. 8.3 Batman Begins (2005) 341,902
40. 8.3 Sin City (2005) 312,869
41. 8.3 Black Swan (2010) 180,904
42. 8.3 Strangers on a Train (1951) 42,577
43. 8.2 Fargo (1996) 197,620
44. 8.2 Blade Runner (1982) 222,518
45. 8.2 Snatch. (2000) 229,533
46. 8.2 Drive (2011) 51,405
47. 8.2 Jaws (1975) 172,314
48. 8.2 Notorious (1946) 37,484
49. 8.2 Elite Squad: The Enemy Within (2010) 13,511
50. 8.2 The Secret in Their Eyes (2009) 38,515
31. 8.3 The Wages of Fear (1953) 17,764
32. 8.3 The Maltese Falcon (1941) 60,610
33. 8.3 Woman of the Dunes (1964) 5,534
34. 8.3 Touch of Evil (1958) 38,865
35. 8.3 Les Diaboliques (1955) 18,968
36. 8.3 Die Hard (1988) 233,996
37. 8.3 Safety Last! (1923) 6,555
38. 8.3 High and Low (1963) 9,068
39. 8.3 Batman Begins (2005) 341,902
40. 8.3 Sin City (2005) 312,869
41. 8.3 Black Swan (2010) 180,904
42. 8.3 Strangers on a Train (1951) 42,577
43. 8.2 Fargo (1996) 197,620
44. 8.2 Blade Runner (1982) 222,518
45. 8.2 Snatch. (2000) 229,533
46. 8.2 Drive (2011) 51,405
47. 8.2 Jaws (1975) 172,314
48. 8.2 Notorious (1946) 37,484
49. 8.2 Elite Squad: The Enemy Within (2010) 13,511
50. 8.2 The Secret in Their Eyes (2009) 38,515
No comments:
Post a Comment